Prediksi susunan pemain :
Rusia : Igor Akinfeev, Georgi Dzhikiya, Ruslan Kambolov, Fedor Kudryashov, Ilya Kutepov, Aleksandr Erokhin, Yuri Gazinskiy, Denis Glushakov, Aleksandr Golovin, Aleksandr Bukharov, Maksim Kanunnikov.
Mesir : Martin Silva, Jose Gime
nez, Gaston Silva, Carlos Sanchez, Cristian Rodriguez, Nicolas Lodeiro, Abel Hernandez, Luis Suarez, Cristian Stuani, Edinson Cavani, Diego Rolan.
Head To Head Rusia Vs Mesir
Data | Laga | Result | Skor | Kompetisi |
20 Juni 2018 | Rusia Vs Mesir | ODS | 0-0 | Fifa World Cup 2018 Russia |
Lima Pertandingan Terakhir Rusia
Data | Laga | Result | Skor | Kompetisi |
21 Juni 2017 | Rusia vs Portugal | L | 0-1 | FIFA Confederations Cup |
14 November 2017 | Rusia vs Spanyol | D | 3-3 | International Friendly |
23 Maret 2018 | Rusia vs Brasil | L | 0-3 | International Friendly |
27 Maret 2018 | Rusia vs Prancis | L | 1-3 | International Friendly |
14 Juni 2018 | Rusia vs Arab Saudi | W | @-@ | Fifa World Cup 2018 Russia |
Lima Pertandingan Terakhir Mesir
Data | Laga | Result | Skor | Kompetisi |
08 Oktober 2017 | Mesir vs Congo | W | 2-1 | FIFA World Cup |
12 November 2017 | Ghana vs Mesir | D | 1-1 | FIFA World Cup |
23 Maret 2018 | Portugal vs Mesir | L | 2-1 | International Friendly |
27 Maret 2018 | Greece vs Mesir | L | 1-0 | International Friendly |
15 Juni 2018 | Mesir Vs Uruguay | L | @-@ | Fifa World Cup 2018 Rusia |
Persentase Kemenangan :
Rusia Menang : 50%
Mesir Menang : 30%
Seri : 20
Prediksi Skor Rusia – Mesir : 1 – 2